<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; facebook</title>
	<atom:link href="/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Information &#38; Knowledge</description>
	<lastBuildDate>Mon, 30 Jul 2012 07:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why We Quit Facebook</title>
		<link>https://blogoholic.in/2012/07/16/quit-facebook/</link>
		<comments>https://blogoholic.in/2012/07/16/quit-facebook/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:28:35 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Customer Satisfaction Index]]></category>
		<category><![CDATA[Bartlett]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Dear John letter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Users]]></category>
		<category><![CDATA[Josh Marshall]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Quit Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stop Facebook]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4977</guid>
		<description><![CDATA[It turns out people leave Facebook the same way they lived Facebook: with lots and lots of sharing. Artist Man Bartlett posted a blog earlier this weekcalled &#8220;Why I Deleted My Facebook Account,&#8221; which marks the latest installment in the burgeoning genre of Facebook-quitter confessionals. Call them the de-Facement diaries. Usually when we decide to stop</p><p><a href="/2012/07/16/quit-facebook/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F07%2F16%2Fquit-facebook%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/07/16/quit-facebook/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/07/16/quit-facebook/"  data-text="Why We Quit Facebook" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/07/16/quit-facebook/&media=http://upload.wikimedia.org/wikipedia/commons/thumb/4/48/No_Facebook.svg/266px-No_Facebook.svg.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/07/16/quit-facebook/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 276px"><a href="http://commons.wikipedia.org/wiki/File:No_Facebook.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="Facebook logo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/48/No_Facebook.svg/266px-No_Facebook.svg.png" alt="Facebook logo" width="266" height="100" /></a><p class="wp-caption-text">Facebook logo (Photo credit: Wikipedia)</p></div>
<p>It turns out people leave Facebook the same way they lived Facebook: with lots and lots of sharing.</p>
<p>Artist Man Bartlett <a href="http://hyperallergic.com/54018/man-bartlett-why-i-deleted-my-facebook-account/" target="_hplink">posted a blog earlier this week</a>called &#8220;Why I Deleted My Facebook Account,&#8221; which marks the latest installment in the burgeoning genre of Facebook-quitter confessionals. Call them the de-Facement diaries.</p>
<p>Usually when we decide to stop doing something online, we just stop. We unplug, we close the window, delete the app, or just never come back. But like a four-year relationship that suddenly bites the dust, leaving Facebook apparently merits an exegesis of what went wrong and why. And just like a messy, acrimonious breakup, it&#8217;s always, &#8220;It&#8217;s not me, it&#8217;s you.<span id="more-4977"></span></p>
<p>Bartlett&#8217;s tell-all follows the same narrative arc as previous accounts of &#8220;de-Facing&#8221; as other masters of the genre, such as <a href="http://www.newyorker.com/online/blogs/comment/2012/05/leaving-facebookistan.html" target="_hplink">the <em>New Yorker&#8217;</em>s Steve Coll</a>, the <a href="http://observer.com/2012/05/facebook-is-people-why-i-quit-mark-zuckerbergs-online-collective-data-farm/?show=all" target="_hplink"><em>New York Observer</em>&#8216;s Elise Knutsen</a>, and <a href="http://www.thedaily.com/page/2012/05/15/051512-biz-facebook-quit-op-ed-1-1/" target="_hplink">The Daily contributor Sean Bonner</a>, whose tell-all treatises on leaving Facebook all appeared within days of each other (and Facebook&#8217;s public offering) in May. A rash of them also appeared in February on the heels of Facebook announcing its plans to go public, including &#8220;What I Learned When I Quit Facebook&#8221; <a href="http://www.thedailymuse.com/tech/facebook-cleanse/" target="_hplink">in The Daily Muse</a>, &#8220;Why I Quit Facebook, and Why You Ought to Join Me&#8221; <a href="http://www.policymic.com/articles/4255/why-i-quit-facebook-and-why-you-ought-to-join-me" target="_hplink">in PolicyMic</a>, and &#8220;Why I Quit Facebook&#8221; <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/unfriend_VhP9QLXispf2RzznaNHPNK" target="_hplink">in the <em>New York Post</em></a>.</p>
<p>The tales of social de-networking read like self-help books: I thought I was happy, but I was hurting myself and others around me. Here&#8217;s how I got better and you can, too. They also imply that leaving Facebook is something surprising and bold. And two years ago, when a handful of techie early adopter-types became Facebook&#8217;s early defectors, perhaps it was.</p>
<p>But these days, discontent with Facebook seems more the rule than the exception. More than a third of Facebook users are spending less time on the site now than they were six months ago, <a href="http://www.huffingtonpost.com/2012/06/05/facebook-ads-comments_n_1569542.html" target="_hplink">a recent Reuters/Ipsos poll found</a>, and Facebook&#8217;s U.S. user growth rate in April was the smallest ever since <a href="http://online.wsj.com/article/SB10001424052702303296604577454970244896342.html" target="_hplink">comScore started tracking the figure</a> four years ago. According to a forthcoming report from the American Customer Satisfaction Index, &#8220;customer satisfaction with the site [Facebook] is falling.&#8221; Even Sean Parker, Facebook&#8217;s first president and an early investor in the company, <a href="http://www.huffingtonpost.com/2012/06/06/sean-parker-bored-by-facebook_n_1575722.html" target="_hplink">said he feels &#8220;somewhat bored&#8221;</a> by the social network.</p>
<p>A love letter to Facebook would be a bigger surprise than seeing another &#8220;Dear John&#8221; letter detailing the social network&#8217;s flaws, and the uptick in these tell-alls means they increasingly draw eye-rolls from the Internet.</p>
<p>&#8220;Top indicator that yr a precious doof: u write grandiose article abt how u quit Facebook,&#8221; tweeted Talking Points Memo editor and publisher Josh Marshall, his hashtag an abbreviation for &#8220;who the f&#8211;k cares.&#8221;</p>
<p>I&#8217;d counter that it isn&#8217;t that no one cares &#8212; people post all kinds of things to the Internet every day that we care nothing about. Instead, our response to the list of grievances outlined by authors like Coll, Bartlett and Knutsen is often an exasperated, &#8220;We know.&#8221; Reading about their concerns with Facebook&#8217;s respect (or lack thereof) for personal information feels like being told Exxon isn&#8217;t doing enough to help wildlife. We get it. What else is new?</p>
<p>So why do people leave? Lack of trust, mostly &#8212; a sense that Facebook can&#8217;t be depended on to protect our personal information and will sell us out to make a buck. We are its greatest asset, but what Facebook does with us and our identities online is entirely beyond our control, the authors of these quitter confessionals argue. Facebook helped their case just a few weeks ago when it automatically updated members&#8217; profile pages to show the addresses of their Facebook email accounts. The only way to avoid having the information featured was to take it down after Facebook put it up.</p>
<p>The issue for the social networking site is whether this tension between public and private, and people and profits, can ever be resolved. Clearly, hundreds of millions of users aren&#8217;t too bothered by it.</p>
<p>But as the tell-alls show, users&#8217; doubts haven&#8217;t been put to rest, and if anything have been reawakened by all of the coverage concerning Facebook&#8217;s need to make money. Their public offering put a dollar figure on our personal data that the citizens of the social network aren&#8217;t soon going to forget, especially when each quarter will bring a new financial statement with an updated estimate of what we&#8217;re worth.</p>
<p>Since its privacy meltdown two years ago, the company has tried to be on its best behavior, revamping its privacy settings to allow for more control, weeding out confusing legalese from its terms of use, and publicizing its safety measures. Yet just as Facebook ensures that our own indiscretions go unforgotten, Facebook may find that getting the rest of us to forgive and forget is harder than it had hoped.</p>
<p>Source :- <a href="http://www.huffingtonpost.com/">http://www.huffingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/07/16/quit-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create and Remember Strong Passwords</title>
		<link>https://blogoholic.in/2012/07/13/create-remember-strong-passwords/</link>
		<comments>https://blogoholic.in/2012/07/13/create-remember-strong-passwords/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 05:17:20 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Declan McCullagh]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[LastPass]]></category>
		<category><![CDATA[LastPass Password Manager]]></category>
		<category><![CDATA[Password Hackers]]></category>
		<category><![CDATA[Password Protection]]></category>
		<category><![CDATA[Password Protection Tips]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Protecting Passwords]]></category>
		<category><![CDATA[Remembering Passwords]]></category>
		<category><![CDATA[RoboForm]]></category>
		<category><![CDATA[Strong Passwords]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4965</guid>
		<description><![CDATA[This article was updated from one that appears on ConnectSafely.org after the Yahoo password breach on July 12, 2012 A strong and confidential password is essential, not just for financial sites, but for social networking sites too. With social networking sites like Facebook and Twitter, there&#8217;s the danger of people faking their way into the site and</p><p><a href="/2012/07/13/create-remember-strong-passwords/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F07%2F13%2Fcreate-remember-strong-passwords%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/07/13/create-remember-strong-passwords/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/07/13/create-remember-strong-passwords/"  data-text="How to Create and Remember Strong Passwords" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/07/13/create-remember-strong-passwords/&media=http://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Crypto_key.svg/300px-Crypto_key.svg.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/07/13/create-remember-strong-passwords/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Crypto_key.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="Cryptographically secure pseudorandom number g..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Crypto_key.svg/300px-Crypto_key.svg.png" alt="Cryptographically secure pseudorandom number g..." width="300" height="156" /></a><p class="wp-caption-text">Cryptographically secure pseudorandom number generator (Photo credit: Wikipedia)</p></div>
<p><em>This article was updated from one that <a href="http://www.connectsafely.org/Safety-Advice-Articles/how-to-create-and-remember-strong-passwords.html" target="_hplink">appears </a>on ConnectSafely.org after the Yahoo password breach on July 12, 2012</em></p>
<p>A strong and confidential password is essential, not just for financial sites, but for social networking sites too. With social networking sites like Facebook and Twitter, there&#8217;s the danger of people faking their way into the site and posting something embarrassing about you or others. They could use your account for hate speech or to bully or defame another person or put something on your site that jeopardizes your reputation or even your safety. Another risk is that they could use your online profile to assume your identity as part of a con, such as logging into a person&#8217;s Facebook account and using it to solicit money from his friends to a &#8220;friend&#8221; out of a tight spot.<span id="more-4965"></span></p>
<p>Children and teens should be especially careful to never share their passwords, even with their best friends. It&#8217;s sometimes tempting for kids to give out their password to a friend so that the friend can update or check their profile for them, but it&#8217;s a bad idea. Friends have a way of becoming ex-friends and there is the danger that a friend might share the password or be careless with it.</p>
<p><strong>Have strong passwords</strong><br />
One of the best ways to protect your online security is to have strong passwords that you change periodically. But that&#8217;s easier said than done. Coming up with hard-to-guess passwords is hard enough, but it&#8217;s even harder to have separate passwords for different sites and to remember new ones after you change them.</p>
<p>One way to create a password that&#8217;s hard to guess but easy to remember is to make up a phrase. You could type in the entire phrase (some sites let you use spaces, others don&#8217;t) or you can use the initials of each word in the phrase, for instance, &#8220;IgfLESi#85? for &#8220;I graduated from Lincoln Elementary School in &#8217;85&#8243; with a # symbol to add more security. An even better one would be &#8220;Mn1bfihswE&amp;S&#8221; for &#8220;My number 1 best friends in high school were Eric and Steve.&#8221; You get the idea-upper case numbers, letters, and symbols that are seemingly meaningless to everyone but you. Microsoft has an excellent <a href="http://www.microsoft.com/security/online-privacy/passwords-create.aspx" target="_hplink">primer </a>on passwords and a <a href="https://www.microsoft.com/security/pc-security/password-checker.aspx" target="_hplink">password strength checker</a>.</p>
<ul>
<li><strong>Don&#8217;t use the same password on all sites</strong></li>
</ul>
<p>But even if you do come up with a clever and hard-to-remember password, don&#8217;t use it for every site. Since lots of people do that, there&#8217;s the risk that a sleazy site operator &#8212; or a sleazy person who works for a legitimate site &#8212; could use it to break into your accounts on other sites. Or if hackers break into a site and grabs some passwords, they might try to use those passwords on other sites. One trick is to add a couple of unique characters for each site. For example, for your Google accounts you could have &#8220;Go&#8221; somewhere in the password and perhaps &#8220;Fk&#8221; in your Facebook password.</p>
<ul>
<li><strong>Extra security for financial sites</strong></li>
</ul>
<p>You might want to consider having even stronger passwords for financial sites where there is a financial incentive for hackers to break in. Again, use numbers and symbols and letters that have no meaning to anyone but you.</p>
<ul>
<li><strong>Lots of people have weak passwords</strong></li>
</ul>
<p>You might be surprised at the passwords some people use. After a July, 2012 password breach at Yahoo, CNET&#8217;s Declan McCullagh wrote a program to analyze passwords and <a href="http://news.cnet.com/8301-1009_3-57470878-83/yahoo-breach-swiped-passwords-by-the-numbers/" target="_hplink">found </a>780 times where &#8220;password&#8221; was used as a password and 2,295 &#8220;times a sequential list of numbers was used, with &#8220;123456&#8243; by far being the most popular password. There were several other instances where the numbers were reversed, or a few letters were added in a token effort to mix things up.&#8221;</p>
<ul>
<li><strong>Password managers</strong></li>
</ul>
<p>One solution is to use a password manager. There are several available programs and Web storage services, but the ones I&#8217;m most familiar with are RoboForm and Lastpass. These programs can generate passwords for you and remember them so you don&#8217;t have to. Both programs are, themselves, password protected, though you have the option of running RoboForm without a password or having Lastpass remember its own password on your computer, tablet or smart phone. That&#8217;s OK as long as no one else has access to your machine. I recommend that you manually enter your master password on a laptop or mobile device that could more easily fall into the wrong hands.</p>
<p>On Firefox, Chrome and Internet Explorer, Lastpass records your usernames and passwords when you first enter password-protected sites and then enters them for you automatically for subsequent visits. Passwords are stored in a &#8220;vault,&#8221; which is actually a Web page stored on your PC, as well as the company&#8217;s servers, so you can access it from any device, including a borrowed machine. The password vault on your machine is automatically synchronized with the server, so you don&#8217;t have to worry about synchronizing or backing up your data.</p>
<p><em>For a lot more on this password management, see CNET News reporter Elinor Mills&#8217; post, &#8220;<a href="http://news.cnet.com/8301-1009_3-9989071-83.html" target="_hplink">Facing the pain of passwords</a>.&#8221;</em></p>
<p><em>Also, see ConnectSafely.org&#8217;s &#8220;<a href="http://www.connectsafely.org/Safety-Tips/tips-to-create-and-manage-strong-passwords.html" target="_hplink">Tips to Create and Manage Strong Passwords</a>.&#8221;</em></p>
<p>Source: <a href="http://www.huffingtonpost.com/">http://www.huffingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/07/13/create-remember-strong-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Teacher, Fired From Job At Facebook Over Smartphone Ban</title>
		<link>https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/</link>
		<comments>https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 06:29:47 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alice Van Ness]]></category>
		<category><![CDATA[Alice Van Ness Yoga]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Fires Teacher Over Cell Phone]]></category>
		<category><![CDATA[Facebook Fires Teacher Over Smartphone Ban]]></category>
		<category><![CDATA[Facebook Fires Yoga Instructor]]></category>
		<category><![CDATA[Facebook Yoga]]></category>
		<category><![CDATA[Facebook Yoga Instructor Fired]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Menlo Park California]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Smartphone Yoga Teacher Fired]]></category>
		<category><![CDATA[Teacher Fired]]></category>
		<category><![CDATA[Van Ness]]></category>
		<category><![CDATA[Yoga Teacher Fired]]></category>
		<category><![CDATA[Yoga Teacher Fired Facebook]]></category>
		<category><![CDATA[Yogi Fired]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4942</guid>
		<description><![CDATA[It&#8217;s common practice to be asked to turn off your smartphone during a fitness class. But one Bay Area yoga instructor&#8217;s device ban cost her a job at Facebook. According to the San Francisco Chronicle, Alice Van Ness routinely started her classes at the social networking company&#8217;s Menlo Park campus with a request that students stow</p><p><a href="/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F07%2F11%2Fyoga-teacher-fired-job-facebook-smartphone-ban%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/"  data-text="Yoga Teacher, Fired From Job At Facebook Over Smartphone Ban" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/&media=http://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Kept_graffiti.JPG/300px-Kept_graffiti.JPG" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Kept_graffiti.JPG"><img class="zemanta-img-inserted zemanta-img-configured" title="Kept graffitti in the San Francisco Bay Area." src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Kept_graffiti.JPG/300px-Kept_graffiti.JPG" alt="Kept graffitti in the San Francisco Bay Area." width="300" height="169" /></a><p class="wp-caption-text">Kept graffitti in the San Francisco Bay Area. (Photo credit: Wikipedia)</p></div>
<p>It&#8217;s common practice to be asked to turn off your smartphone during a fitness class. But one Bay Area yoga instructor&#8217;s device ban cost her a job at Facebook.</p>
<p><a href="http://www.sfgate.com/default/article/Phone-ban-costs-Facebook-yoga-instructor-her-job-3694293.php" target="_hplink">According to the <em>San Francisco Chronicle</em></a>, Alice Van Ness routinely started her classes at the social networking company&#8217;s Menlo Park campus with a request that students stow their phones.</p>
<p>In March, one student started fiddling with her device at the front of the class while in the middle of an acrobatic half-moon pose, <a href="http://now.msn.com/now/0710-yoga-teacher-facebook.aspx" target="_hplink">MSNBC reports</a>.</p>
<p>Although Van Ness didn&#8217;t say anything to the student, she did give a disapproving look. And the look didn&#8217;t go unnoticed.<span id="more-4942"></span></p>
<p>&#8220;I&#8217;m sure my face said it all,&#8221; the 35-year-old teacher later <a href="http://www.elephantjournal.com/2012/07/i-was-fired-from-the-facebook-gym-for-asking-a-student-not-to-use-her-phone-during-class-alice-van-ness/" target="_hplink">wrote in a blog post</a>. &#8220;Previously, I had been asked by management to just let the students do whatever they wanted.&#8221;</p>
<p>The student later complained to the fitness center management. Two weeks later, Van Ness received her termination notice from <a href="http://plusonehealthmanagement.com/" target="_hplink">Plus One Health Management</a>, the contractor that employed her, which cited poor customer service as the reason.</p>
<p><a href="http://www.sfgate.com/default/article/Phone-ban-costs-Facebook-yoga-instructor-her-job-3694293.php" target="_hplink">According to the <em>Chronicle</em></a>, the dismissal also cost Van Ness a chance at a job with Cisco.</p>
<p>While she was outraged at first, Van Ness ultimately decided that she was happier not teaching class at tech companies, where &#8220;she routinely found herself dealing with students who came in late, left early, and fidgeted during short meditations.&#8221;</p>
<p>&#8220;The culture of these places is to let them do whatever they want,&#8221; <a href="http://www.sfgate.com/default/article/Phone-ban-costs-Facebook-yoga-instructor-her-job-3694293.php" target="_hplink">she told the paper</a>. &#8220;And I&#8217;m just not really okay with anarchy.&#8221;</p>
<p><a href="http://www.linkedin.com/pub/alice-evelyn-van-ness/34/884/21" target="_hplink">According to her LinkedIn profile</a>, Van Ness has taught yoga, Pilates and spinning in the San Francisco Bay Area for more than six years. Comments on Van Ness&#8217; personal website <a href="http://www.alicetheyogateacher.com/#/comments-and-photos/4534873675" target="_hplink">laud her attentiveness</a> to students&#8217; individual needs.</p>
<p>Source:- <a href="http://www.huffingtonpost.com/">http://www.huffingtonpost.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=b1d890db-1535-4b4a-9a12-1640b23ed1f4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/07/11/yoga-teacher-fired-job-facebook-smartphone-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to target ads based on what mobile apps we use</title>
		<link>https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/</link>
		<comments>https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:56:43 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4932</guid>
		<description><![CDATA[Do you use your Facebook account to log onto places like LinkedIn and Yelp from your phone? If so, get ready to start seeing ads in your mobile device&#8217;s Facebook News Feed that will be targeted based on your mobile app usage. Here&#8217;s how it will work, according to the Wall Street Journal: if you like</p><p><a href="/2012/07/09/facebook-target-ads-based-mobile-apps/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F07%2F09%2Ffacebook-target-ads-based-mobile-apps%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/07/09/facebook-target-ads-based-mobile-apps/"></g:plusone>
			</div>
