<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; Startup company</title>
	<atom:link href="/startup-company/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Information &#38; Knowledge</description>
	<lastBuildDate>Mon, 30 Jul 2012 07:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>So.cl:Microsoft&#8217;s Social Networking Experiment</title>
		<link>https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/</link>
		<comments>https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:16:41 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Lili Cheng]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft FUSE Labs]]></category>
		<category><![CDATA[Microsoft Social Network]]></category>
		<category><![CDATA[Microsoft Social Networking Site]]></category>
		<category><![CDATA[Microsoft Socl]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Slidepollajax]]></category>
		<category><![CDATA[Socl]]></category>
		<category><![CDATA[Socl Microsoft]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4597</guid>
		<description><![CDATA[Microsoft, the software giant better known for enterprise productivity software and Excel spreadsheets, is forging into territory more commonly reserved for bootstrapping Silicon Valley startups: social media. Microsoft&#8217;s two-month old So.cl, a hybrid social network and search engine, marks the company&#8217;s latest attempt to get cozy with consumers and move beyond the boardroom, an effort that has</p><p><a href="/2012/02/29/so-clmicrosofts-social-networking-experiment/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F02%2F29%2Fso-clmicrosofts-social-networking-experiment%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/02/29/so-clmicrosofts-social-networking-experiment/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/"  data-text="So.cl:Microsoft&#8217;s Social Networking Experiment" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/&media=https://blogoholic.in/wp-content/uploads/2012/02/microsoftsocltulalip-300x168.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Microsoft, the software giant better known for enterprise productivity software and Excel spreadsheets, is forging into <a href="/wp-content/uploads/2012/02/microsoftsocltulalip.jpg"><img class="alignright size-medium wp-image-4615" title="microsoftsocltulalip" src="/wp-content/uploads/2012/02/microsoftsocltulalip-300x168.jpg" alt="" width="300" height="168" /></a>territory more commonly reserved for bootstrapping Silicon Valley startups: social media.</p>
<p>Microsoft&#8217;s two-month old <a href="http://www.so.cl/" target="_hplink">So.cl,</a> a hybrid social network and search engine, marks the company&#8217;s latest attempt to get cozy with consumers and move beyond the boardroom, an effort that has ensnared Microsoft in <a href="http://www.huffingtonpost.com/2012/02/24/google-privacy-policy-private-data_n_1297672.html" target="_hplink">multiple battles</a> with tech behemoths such as Apple and Google.</p>
<p>Microsoft is <a href="http://www.so.cl/about/faq" target="_hplink">careful to cast So.cl as a research experiment</a>, not a full-on assault against the likes of Facebook and Twitter.<span id="more-4597"></span></p>
<p>Instead, the service offers a playground for the company to test new features and concepts that could ultimately help shape its search engine, Bing, which has made ongoing efforts to differentiate itself from Google. Already, Bing has attempted to one-up Google by <a href="http://www.huffingtonpost.com/2010/10/13/facebook-bing-search-part_n_761586.html" target="_hplink">cutting deals with Facebook</a> and <a href="http://www.readwriteweb.com/archives/bing_steps_up_facebook_twitter_integration.php" target="_hplink">Twitter</a> to integrate some social elements into its search results, and So.cl could very well offer a glimpse at new avenues Bing may choose to pursue.</p>
<p>Launched by <a href="http://fuse.microsoft.com/" target="_hplink">Microsoft&#8217;s FUSE Labs</a>, a research group of about 30 people, So.cl grew out of an attempt to imagine what search would look like if it had been preceded by social media, not the other way around, notes FUSE Labs’ general manager Lili Cheng.</p>
<p>“Search is something you typically do alone. You might find content in search you want to share with other people, but it’s hard to share the stuff you’re looking at within search,” said Cheng. “We said let’s open up the box and experiment to see how we could merge together these concepts of search and social networking.”</p>
<p>“We started to think about … what search might be like if everything you did on search was together with other people,” Cheng added.</p>
<div id="ad_mid_article">The invitation-only service debuted on three college campuses &#8212; New York University, Syracuse University and the University of Washington &#8212; and has grown to more than 25,000 users. Microsoft eventually plans to open the site to all comers, though Cheng said that the company first “wants to get it to a place where we feel like it has a bit more.”</div>
<div><em>Want to try So.cl? <a href="http://www.so.cl/?iid=x16_i.6aP9Gbk0Q2l.JsjZLla617Ez" target="_hplink">You can check it out here.</a></em></div>
<div>
<ul>
<li><strong>The So.cl Feed</strong></li>
</ul>
<div><a href="/wp-content/uploads/2012/02/socl1.jpg"><img class="aligncenter size-full wp-image-4598" title="socl1" src="/wp-content/uploads/2012/02/socl1.jpg" alt="" width="550" height="400" /></a></div>
<ul>
<li><strong>Sharing On So.cl</strong></li>
</ul>
<div><a href="/wp-content/uploads/2012/02/socl2.jpg"><img class="aligncenter size-full wp-image-4599" title="socl2" src="/wp-content/uploads/2012/02/socl2.jpg" alt="" width="550" height="400" /></a></div>
<ul>
<li><strong>The Landing Page For So.cl&#8217;s Video Parties</strong></li>
</ul>
<div><a href="/wp-content/uploads/2012/02/socl3.jpg"><img class="aligncenter size-full wp-image-4600" title="socl3" src="/wp-content/uploads/2012/02/socl3.jpg" alt="" width="550" height="400" /></a></div>
<ul>
<li><strong>Inside A So.cl Video Party</strong></li>
</ul>
<div><a href="/wp-content/uploads/2012/02/socl4.jpg"><img class="aligncenter size-full wp-image-4601" title="socl4" src="/wp-content/uploads/2012/02/socl4.jpg" alt="" width="550" height="400" /></a></div>
<ul>
<li><strong>Another View: The So.cl Feed</strong></li>
</ul>
<p><a href="/wp-content/uploads/2012/02/socl5.jpg"><img class="aligncenter size-full wp-image-4602" title="socl5" src="/wp-content/uploads/2012/02/socl5.jpg" alt="" width="550" height="400" /></a></p>
<p>Source :- <a href="http://www.huffingtonpost.com/">http://www.huffingtonpost.com</a></p>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.c24.co.uk/2012/02/23/microsoft-mixes-social-networking-with-search/">Microsoft Mixes Social Networking with Search</a> (c24.co.uk)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/02/29/so-clmicrosofts-social-networking-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Lets You Unsubscribe to All Newsletter Mailing Lists at Once</title>
		<link>https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/</link>
		<comments>https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:51:11 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[how to unsubscribe newsletter]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unroll.me]]></category>
		<category><![CDATA[Unsubscribe Newsletter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4588</guid>
		<description><![CDATA[Unroll.me, which started as a simple hack for unsubscribing to emails, is the startup behind this improvement, and it’s launching a redesigned product on Monday. For the first time, users can compile the newsletters they do want to receive into a one-email-per-day digest. Here’s how it works: After you grant Unroll.me access to your inbox</p><p><a href="/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F02%2F28%2Fstartup-lets-unsubscribe-newsletter-mailing-lists%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/"  data-text="Startup Lets You Unsubscribe to All Newsletter Mailing Lists at Once" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/&media=http://4.mshcdn.com/wp-content/uploads/2012/02/unroll.me_image.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p style="text-align: left;"><a href="http://unroll.me/mashable" target="_blank">Unroll.me</a>, which started as a simple hack for unsubscribing to emails, is the startup behind this improvement, and it’s launching a redesigned product on Monday. For the first time, users can compile the newsletters they do want to receive into a one-email-per-day digest.<img class="aligncenter" style="border-style: initial; border-color: initial;" src="http://4.mshcdn.com/wp-content/uploads/2012/02/unroll.me_image.jpg" alt="" width="512" height="344" /></p>
<p><span id="more-4588"></span>Here’s how it works: After you grant Unroll.me access to your inbox (only gmail, MSN, Yahoo and AOL are compatible for now), it searches for the newsletters you receive on a regular basis. A <a href="http://www.wilsonweb.com/wmt9/canspam_comply.htm" target="_blank">2003 law</a> that requires newsletters to include certain language makes this easier for the startup to spot them.</p>
<p>Through the Unroll.me dashboard, you can then opt out of each newsletter it detects with a single click (for sites like LinkedIn or Facebook, Unroll.me directs you to the appropriate settings page). You can also add any of them to a daily digest newsletter with one click. That’s it.</p>
<p>Eventually the site hopes to make money by building an index of newsletters. It could help newsletters acquire new subscribers by suggesting them to users who subscribe to similar ones, and it would charge them for the service. Unroll.me is currently offering newsletter recommendations to users, but none of them are sponsored.</p>
<p>Despite the lack of income, the service is free to use — but there is a catch. After unsubscribing from four lists through Unroll.me, you need to tweet, post or email friends about the service before you can continue purging your inbox.</p>
<p>Considering the benefits of the service, however, a social plug is a small price to pay.</p>
<p>Unroll.me is still in private beta, but the first 5,000 <em>Mashable</em> users who sign up at <a href="http://www.unroll.me/mashable" target="_blank">this link can skip the line.</a></p>
<p>Source :- <a href="http://mashable.com/">http://mashable.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://themarketingguy.wordpress.com/2012/02/27/clean-your-inbox-of-newsletters-with-one-click/">Clean Your Inbox of Newsletters With One Click</a> (themarketingguy.wordpress.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/02/28/startup-lets-unsubscribe-newsletter-mailing-lists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Acquires Smart Email Startup Rapportive</title>
		<link>https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/</link>
		<comments>https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:16:18 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Acquires Rapportive]]></category>
		<category><![CDATA[Rahul Vohra]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Things (application)]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4583</guid>
		<description><![CDATA[Rapportive, a startup that makes a Gmail add-on that displays social media info about contacts as you email them, confirmed on Wednesday that it had been purchased by LinkedIn. Rahul Vohra, CEO of Rapportive, confirmed the acquisition on the company’s blog. “In business, partnership is dating — and we went on a lot of dates with LinkedIn.</p><p><a href="/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F02%2F25%2Flinkedin-acquires-smart-email-startup-rapportive%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/"  data-text="LinkedIn Acquires Smart Email Startup Rapportive" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/&media=http://www.crunchbase.com/assets/images/resized/0008/5236/85236v2-max-250x250.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 260px"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Rapportive as depicted in C..." src="http://www.crunchbase.com/assets/images/resized/0008/5236/85236v2-max-250x250.png" alt="Image representing Rapportive as depicted in C..." width="250" height="57" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><a title="Learn About the People You’re Emailing, as You Email Them" href="/2011/07/16/learn-people-you%e2%80%99re-emailing-email/">Rapportive</a>, a startup that makes a Gmail add-on that displays social media info about contacts as you email them, confirmed on Wednesday that it had been purchased by LinkedIn.</p>
<p>Rahul Vohra, CEO of Rapportive, confirmed the acquisition on <a href="http://blog.rapportive.com/rapportive-acquired-by-linkedin" target="_blank">the company’s blog</a>. “In business, partnership is dating — and we went on a lot of dates with LinkedIn. Slowly, but surely, we fell in love,” Vohra wrote. Vohra wrote that despite the new ownership, Rapportive will continue building its product. “At LinkedIn, we will support Rapportive, and we will continue to build beautiful products that make you brilliant with people.”<span id="more-4583"></span></p>
<p>The confirmation comes after a report earlier this month from <em>All Things D</em> pegged the purchase price in the “low teens” of millions of dollars. Vohra did not disclose financial terms of the deal.</p>
<p><a title="Learn About the People You’re Emailing, as You Email Them" href="/2011/07/16/learn-people-you%e2%80%99re-emailing-email/">Rapportive</a> is a sidebar for Gmail that displays information from relevant email contacts’ social media accounts, including LinkedIn, as you open and compose emails. It also lets you add those email contacts as friends on social networks without leaving your inbox.</p>
<p>The startup’s website says its plugin looks up more than 20 million contacts every month — which, considering how many emails can come to one account, doesn’t necessarily give much insight into the size of its user base. It competes with other personal relationship management products such as Smartr and Mingly</p>
<p>Source :- <a href="http://mashable.com/">http://mashable.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://agbeat.com/real-estate-technology-new-media/linkedin-acquires-gmail-plugin-rapportive/">LinkedIn acquires Gmail plugin, Rapportive</a> (agbeat.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=28332326-9ba3-4156-9e7e-11eabe7db2bf" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/02/25/linkedin-acquires-smart-email-startup-rapportive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Guest Posts Can Drive Traffic to Your Website</title>
		<link>https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/</link>
		<comments>https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:51:26 +0000</pubDate>
		<dc:creator>sabrinajackson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Article marketing]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Guest Blogging]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[My Blog Guest]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Startup company]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4532</guid>
		<description><![CDATA[In today’s world consumed by the internet, nearly everyone with access to a computer and a passion for keystroking their every thought, idea and inspiration has a blog. So because of the influx of bloggers and with the phenomenon that is the blogosphere, there has also come an expansive platform for successfully promoting all types</p><p><a href="/2012/02/11/guest-posts-drive-traffic-website/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F02%2F11%2Fguest-posts-drive-traffic-website%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/02/11/guest-posts-drive-traffic-website/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/"  data-text="How Guest Posts Can Drive Traffic to Your Website" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/&media=http://farm5.static.flickr.com/4054/4702688723_b2acc8de49_m.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a href="http://www.flickr.com/photos/40726922@N07/4702688723"><img class="zemanta-img-inserted zemanta-img-configured alignright" title="Tim Berners-Lee: The World Wide Web - Opportun..." src="http://farm5.static.flickr.com/4054/4702688723_b2acc8de49_m.jpg" alt="Tim Berners-Lee: The World Wide Web - Opportun..." width="240" height="169" /></a>In today’s world consumed by the internet, nearly everyone with access to a computer and a passion for keystroking their every thought, idea and inspiration has a blog. So because of the influx of bloggers and with the phenomenon that is the blogosphere, there has also come an expansive platform for successfully promoting all types of online businesses.</p>
<p>Creating online articles as a guest poster can be a powerful promotional tool that any company or website owner can take advantage of for the purpose of branding a name and increasing the amount of traffic flow to a site. By contributing well written posts to various blogs and sites across the web, you are able to share valuable information with readers and promote your company by imbedding a link back to your site.</p>
<p>As the owner of a website, I’ve found that one of the best methods for encouraging internet users to visit my page is through guest posting. For those looking for new ways to market your company and drive cyber traffic your direction, learn about the process and gain some insight as to why more and more businesses are using guest posts as an opportunity for growth…<span id="more-4532"></span></p>
<p><strong>The benefits of guest posting:</strong></p>
<p>• Guest posting allows you to target your traffic. Because you pick the blogs you want to post on, you can target a specific audience for your business by choosing ones with a similar theme and followers that you would like to gain.</p>
<p>• Guest posting is great for SEO. When you post your article on someone else’s blog, you do it for free but in return the blog owner will grant you a link back to your website. Over time these backlinks will raise the value of your site to search engines like Google and Bing, making your content easier to find…and making you and your business more successful.</p>
<p>• Guest posting builds your reputation. When you get the chance to blog on well-known blogs and you continue to write good posts that are being published, people will recognize your name and your company’s popularity will be sure to skyrocket. By making friends with bloggers via guest posting, you will create relationships based on the value you are adding to their site.</p>
<p>• Guest posting introduces you to new communities. One of the greatest benefits of guest posting is that it enables you to gain a presence in new communities to share your message. If you are publishing posts that are meaningful and chalk-full of information, you will create a platform for discussion, enabling you to interact with people who might be able to benefit from your own product or services.</p>
<p><strong>How it’s done:</strong></p>
<p><strong>Step 1:</strong> To find relevant blog, type chosen keywords into a Google search and then check the page rank of the site to see if it’s worth taking the time to post. As previously stated, it is important that the blogs you choose have an audience similar to the kind you are trying to attract. Check out the <a class="zem_slink" title="PageRank" href="http://en.wikipedia.org/wiki/PageRank" rel="wikipedia">page ranking</a> of the potential host blog by using a page rank tracker—obviously the more successful the blog, the more successful your post will be in accumulating new business. I normally shoot for blogs with rankings of a 3 or higher.</p>
<p><strong>Step 2:</strong> Review the blog and see if they accept guest posts. If so then do a thorough job researching the blog to see what style of writing is used and what topics have and have not been covered.</p>
<p><strong>Step 3:</strong> Send an informal email stating who you are and pitching your idea along with links to other articles that you’ve written to show your credibility. While keeping your message short and to the point, be sure to invoke confidence by letting the blogger know that you are certain you can create a great piece for their site.</p>
<p><strong>Step 4:</strong> If the blog host okays your idea, proceed to compose the best post that you can. Make sure that it fits with the theme and general style of the site and write something as close to publish-ready as possible. Submit resourceful and quality information so that the readers will have a desire to find out more and click on over to your page. With that being said, don’t forget to include a link to your website. I normally do this in the author’s bio at the end of my articles, or you can also use a hyperlink in the post itself.</p>
<p><strong>Step 5:</strong> If you submit your guest post and don’t hear back from the blogger on its status, I normally give them about five days before following up. If you still don’t hear back, follow up one more time and ask them to let you know if they are going to publish it or not. Should they decline your article, keep it so that you can post it elsewhere.</p>
<p>Sabrina Jackson is a guest post author who shares with us this post about the benefits of guest posting. In addition, Sabrina also owns <a href="http://www.bestfreeDatingSites.net">Free Dating Sites for Women </a>where she offers tips for safely dating on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/02/11/guest-posts-drive-traffic-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon keeps investing in E-Commerce, this time in Turkey</title>
		<link>https://blogoholic.in/2011/12/28/amazon-investing-e-commerce-time-turkey/</link>
		<comments>https://blogoholic.in/2011/12/28/amazon-investing-e-commerce-time-turkey/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:39:02 +0000</pubDate>
		<dc:creator>Mary Johnson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[CicekSepeti]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Istanbul]]></category>
