<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; social network</title>
	<atom:link href="/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Knowledge &#38; Information</description>
	<lastBuildDate>Sat, 06 Aug 2011 05:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook News Feed to get face-lift?</title>
		<link>https://blogoholic.in/2011/08/05/facebook-news-feed-face-lift/</link>
		<comments>https://blogoholic.in/2011/08/05/facebook-news-feed-face-lift/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:36:24 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[CNET.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Video game development party]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3035</guid>
		<description><![CDATA[Might we finally be getting the long-sought-after &#8220;dislike&#8221; button on Facebook? The social-networking giant is working on an overhaul of its News Feed product, where users post status updates, photos, videos, and other items of interest, according to a Wall Street Journal report. Facebook is considering an unfiltered News Feed, which would dramatically increase the [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/05/facebook-news-feed-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to Add Parental Controls</title>
		<link>https://blogoholic.in/2011/07/29/twitter-add-parental-controls/</link>
		<comments>https://blogoholic.in/2011/07/29/twitter-add-parental-controls/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:59:26 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Not safe for work]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2948</guid>
		<description><![CDATA[Twitter has added a way to flag links within tweets as “possibly sensitive.” The company announced late Thursday that there is a new field in the Twitter streaming API that will show up whenever a tweet contains a link, giving Twitter users the option to be warned before they click links that might be too [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/29/twitter-add-parental-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data stolen from 35 million South Korean social networking users</title>
		<link>https://blogoholic.in/2011/07/29/data-stolen-35-million-south-korean-social-networking-users/</link>
		<comments>https://blogoholic.in/2011/07/29/data-stolen-35-million-south-korean-social-networking-users/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:23:26 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2902</guid>
		<description><![CDATA[Hackers have broken into the popular South Korean websites Nate and Cyworld earlier this week, and stolen information about 35 million social networking users. Names, email addresses, phone numbers and resident registration numbers of users are said to have been compromised. The BBC reports that the Korean Communications Commission has pointed the finger of blame [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/29/data-stolen-35-million-south-korean-social-networking-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Traffic Falls As Users Spend Less Time on Site</title>
		<link>https://blogoholic.in/2011/07/28/google-traffic-falls-users-spend-time-site/</link>
		<comments>https://blogoholic.in/2011/07/28/google-traffic-falls-users-spend-time-site/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:21:58 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2898</guid>
		<description><![CDATA[After a running start, Google+‘s growth may be slowing down a bit. A report from Experian Hitwisefound both traffic and users’ average time on the social network fell last week in the U.S. Total visits to Google+ declined about 3% to 1.79 million in the U.S. for the week ending July 23 compared to the [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/28/google-traffic-falls-users-spend-time-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Facebook Users Can Add &#8216;Expected: Child&#8217; To Their Profiles</title>
		<link>https://blogoholic.in/2011/07/28/facebook-users-add-expected-child-profiles/</link>
		<comments>https://blogoholic.in/2011/07/28/facebook-users-add-expected-child-profiles/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:44:14 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Profiles]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[User profile]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2894</guid>
		<description><![CDATA[Facebook users can now let their friends know when they are expecting a child, complete with due date and chosen baby name, the social networking blog Inside Facebook discovered Wednesday. Users have been able to add family members with Facebook accounts to their profiles since December 2010, when Facebook last gave profile designs a major [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/28/facebook-users-add-expected-child-profiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ misses an opportunity &#8211; Privacy is an important part of openness</title>
		<link>https://blogoholic.in/2011/07/27/google-misses-opportunity-privacy-important-part-openness/</link>
		<comments>https://blogoholic.in/2011/07/27/google-misses-opportunity-privacy-important-part-openness/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:00:11 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ privacy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2850</guid>
		<description><![CDATA[Article from Sophos authored by Chester Wisniewski Google&#8216;s new &#8220;Plus&#8221; social networking service attracted more than 10 million users within a week of its public beta. That is a remarkable number of people signing up for an unfinished social network when the field of options is already quite crowded. Why would so many people flock [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/27/google-misses-opportunity-privacy-important-part-openness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans have Facebook accounts than having passports!</title>
		<link>https://blogoholic.in/2011/07/25/americans-facebook-accounts-passports/</link>
		<comments>https://blogoholic.in/2011/07/25/americans-facebook-accounts-passports/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:38:33 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Best American Travel Writing]]></category>
		<category><![CDATA[British passport]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Simon Winchester]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2828</guid>
		<description><![CDATA[New statistics have revealed that most Americans have Facebook accounts than having passports. A staggering 155 million Americans &#8211; 50 per cent of the population &#8211; are on the social network site, while only 115 million people &#8211; 37 per cent &#8211; have a passport. There are now 750 million Facebook users worldwide, according to [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/25/americans-facebook-accounts-passports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Facebook Profile Stalkers exposed? No, it&#8217;s a rogue application spreading virally</title>
		<link>https://blogoholic.in/2011/07/23/facebook-profile-stalkers-exposed-no-rogue-application-spreading-virally/</link>
		<comments>https://blogoholic.in/2011/07/23/facebook-profile-stalkers-exposed-no-rogue-application-spreading-virally/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:51:41 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Confidentiality]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Splash screen]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2804</guid>
		<description><![CDATA[Messages are spreading rapidly on Facebook claiming to reveal a way to find out who has been secretly viewing your profile. Here are a couple of examples: Brilliant!! Now u can see all your profile stalkers! --&#62; [LINK] and WOW!! I can't believe that you can see whose viewing your profile. I've just seen my [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/23/facebook-profile-stalkers-exposed-no-rogue-application-spreading-virally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Facebook Should Do To Increase Security</title>
		<link>https://blogoholic.in/2011/07/22/7-facebook-increase-security/</link>
		<comments>https://blogoholic.in/2011/07/22/7-facebook-increase-security/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:44:22 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTTP Secure]]></category>
		<category><![CDATA[Internaut]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Two-factor authentication]]></category>
		<category><![CDATA[Yevgeny Kaspersky]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2784</guid>
		<description><![CDATA[Post from mashable authored by Eugene Kaspersky Eugene Kaspersky is CEO of Kaspersky Lab, the company he co-founded in 1997, which is now the world’s largest, privately-held anti-malware company. You can follow him on Twitter @e_kaspersky and his blog at eugene.kaspersky.com. For the past seven years we have seen how Facebook has dramatically changed the way [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/22/7-facebook-increase-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About the People You’re Emailing, as You Email Them</title>
		<link>https://blogoholic.in/2011/07/16/learn-people-you%e2%80%99re-emailing-email/</link>
		<comments>https://blogoholic.in/2011/07/16/learn-people-you%e2%80%99re-emailing-email/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:19:14 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Rahul Vohra]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[Social intelligence]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=2711</guid>
		<description><![CDATA[Inbox social intelligence startup Rapportiveis making its Gmail add-on all the more useful Friday. The service’s omnipotent message sidebar, which includes a bevy of social data on your email contacts, now appears as you compose your email messages. With the enhanced version of Rapportive, simply compose a message and enter an email address in the [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/07/16/learn-people-you%e2%80%99re-emailing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
