<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; google</title>
	<atom:link href="/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Knowledge &#38; Information</description>
	<lastBuildDate>Thu, 18 Aug 2011 07:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook: Google+ has no users</title>
		<link>https://blogoholic.in/2011/08/18/facebook-google-users/</link>
		<comments>https://blogoholic.in/2011/08/18/facebook-google-users/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:02:21 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Bradley Horowitz]]></category>
		<category><![CDATA[Casual game]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[ThinkEquity]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3209</guid>
		<description><![CDATA[Facebook executives have choice words for Google&#8217;s efforts to bring casual games to its fledgling social network. A little less than two months after Google launched its fledgling social network, Google+, Silicon Valley&#8217;s latest rivalry is heating up. Google+ (GOOG) launched in June with an innovative group video chat dubbed Hangout. One week later, Facebook [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/18/facebook-google-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways Non-Profits Can Jump Into Google+</title>
		<link>https://blogoholic.in/2011/08/17/4-ways-non-profits-jump-google/</link>
		<comments>https://blogoholic.in/2011/08/17/4-ways-non-profits-jump-google/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:32:25 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hangout Industries]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Susan Moody]]></category>
		<category><![CDATA[Worldreader]]></category>
		<category><![CDATA[Zoe Fox]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3192</guid>
		<description><![CDATA[Post from Mashable Authered by Zoe Fox If you and your non-profit have steered clear of Google+ during its “people only” phase, now is a good time to reconsider. Yes, your Facebook and Twitterpresences are still important — and will continue to be — but the new social network in town has lots of great [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/17/4-ways-non-profits-jump-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Public Posts Appear In Google Social Search Results</title>
		<link>https://blogoholic.in/2011/08/16/google-public-posts-google-social-search-results/</link>
		<comments>https://blogoholic.in/2011/08/16/google-public-posts-google-social-search-results/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:04:15 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Account]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus Social Network]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[Google Social Search]]></category>
		<category><![CDATA[Google+ Posts]]></category>
		<category><![CDATA[Predict The News]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Search Engine Land]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3161</guid>
		<description><![CDATA[Google announced on Friday that Google+ users will soon begin to see Google+ posts in their Google Search results. This feature is activated only when you&#8217;re signed in to your Google Account, according Product Manager Sagar Kamdar, who posted the announcement on the Google Search Blog. When you&#8217;re searching Google for, say, a restaurant, you [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/16/google-public-posts-google-social-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 5 Most Expensive Acquisitions To Date</title>
		<link>https://blogoholic.in/2011/08/16/googles-5-expensive-acquisitions-date/</link>
		<comments>https://blogoholic.in/2011/08/16/googles-5-expensive-acquisitions-date/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:59:54 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Biggest Google Acquisitions]]></category>
		<category><![CDATA[David Lawee]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Acquisition]]></category>
		<category><![CDATA[ITA Software]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Most Expensive Google Acquisitions]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3157</guid>
		<description><![CDATA[Google announced on its blog Monday that it plans to purchase Motorola Mobility for $12.5 billion in cash. If the deal is approved by antitrust regulators, then it will go down in the books as Google&#8217;s largest acquisition to-date. Google&#8217;s VP of Corporate Development David Lawee told Reuters in 2010 that the tech giant&#8217;s agressive [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/16/googles-5-expensive-acquisitions-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Adds Games: Angry Birds, Bejeweled, Zynga Poker And More</title>
		<link>https://blogoholic.in/2011/08/12/google-adds-games-angry-birds-bejeweled-zynga-poker/</link>
		<comments>https://blogoholic.in/2011/08/12/google-adds-games-angry-birds-bejeweled-zynga-poker/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:37:58 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Bejeweled Blitz]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Games Google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Games]]></category>
		<category><![CDATA[Google Plus Games]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[Vic Gundotra]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3118</guid>
		<description><![CDATA[Google+, the search engine&#8217;s recently launched social network, has announced a slew of popular games that will be added to the platform. Soon, gamers on Google+ will enjoy titles like &#8220;Angry Birds,&#8221; &#8220;Zynga Poker,&#8221; &#8220;Bejeweled Blitz,&#8221; &#8220;Sudoku&#8221; and many more&#8211;all while signed in to a Google+ account. Games will begin rolling out to users on [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/12/google-adds-games-angry-birds-bejeweled-zynga-poker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Phone Head &#8220;Charlie Kindel&#8221; Quits Microsoft</title>
		<link>https://blogoholic.in/2011/08/09/windows-phone-head-charlie-kindel-quits-microsoft/</link>
		<comments>https://blogoholic.in/2011/08/09/windows-phone-head-charlie-kindel-quits-microsoft/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:50:41 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CharlieKindel]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3061</guid>
		<description><![CDATA[Charlie Kindel, one of the most public faces of Microsoft&#8216;s Windows Phone group, has quit Microsoft after 21 years to start his own company. Kindel was charged with getting developers on board for the new platform, and he and his team have done a pretty good job so far &#8212; Windows Phone has more than [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/09/windows-phone-head-charlie-kindel-quits-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone vs. Android : Which Does US Prefer</title>
		<link>https://blogoholic.in/2011/08/08/iphone-vs-android-prefer/</link>
		<comments>https://blogoholic.in/2011/08/08/iphone-vs-android-prefer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:25:00 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ios5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jumptap]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[Mobile operating system]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Southwestern United States]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3055</guid>
		<description><![CDATA[New findings released by Jumptap, a mobile advertising network, reveal that residents of the Southern and Southwestern United States tend to prefer devices running Google&#8217;s Android operating system, whereas Apple&#8217;s iOS devices are more popular in the Midwest and Northeast. According to data (PDF) pulled from over 11 billion requests via 83 million unique users [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/08/iphone-vs-android-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to US government: change mindset of defeat</title>
		<link>https://blogoholic.in/2011/08/04/apple-government-change-mindset-defeat/</link>
		<comments>https://blogoholic.in/2011/08/04/apple-government-change-mindset-defeat/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:07:22 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3021</guid>
		<description><![CDATA[Cash-rich Apple can offer many tips to the debt-ridden US government in financial management, says the Wall Street Journal, not the least being overcoming the &#8216;psychology of defeat&#8217;. What would happen if Apple had to tackle the US debt crisis, asks David Weidner who has covered Wall Street for over two decades. &#8216;First, it would [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/04/apple-government-change-mindset-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Fastest Growing Social Network Ever &#8211; ComScore</title>
		<link>https://blogoholic.in/2011/08/04/google-fastest-growing-social-network-comscore/</link>
		<comments>https://blogoholic.in/2011/08/04/google-fastest-growing-social-network-comscore/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:46:32 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FamilyLink]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus Comscore]]></category>
		<category><![CDATA[Google Plus Growth]]></category>
		<category><![CDATA[Google Plus Social Network]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3016</guid>
		<description><![CDATA[The Google+ project, launched on June 28, is now the fastest growing social network ever with over 25 million members, according to a report from Web tracking firm comScore. Google+ has, so far, out-paced the meteoric rise of sites like Facebook, Twitter and Myspace, comScore vice president for industry analysis Andrew Lipsman told the AFP. [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/04/google-fastest-growing-social-network-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randi Zuckerberg Leaves Facebook to Start New Social Media Firm (Resignation Letter)</title>
		<link>https://blogoholic.in/2011/08/04/randi-zuckerberg-leaves-facebook-start-social-media-firm-resignation-letter/</link>
		<comments>https://blogoholic.in/2011/08/04/randi-zuckerberg-leaves-facebook-start-social-media-firm-resignation-letter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:59:12 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Elliot Schrage]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Live]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Golden Globe Award]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Randi Zuckerberg]]></category>
		<category><![CDATA[resignation letter]]></category>
		<category><![CDATA[RtoZ Media]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=3006</guid>
		<description><![CDATA[Randi Zuckerberg, who is director of marketing at Facebook and also the sister of CEO and co-founder Mark Zuckerberg — is leaving the company after six years to start a new media firm to help companies become more social. In her resignation letter, which is below in its entirety, Zuckerberg said: “I have spent my [...]]]></description>
		<wfw:commentRss>https://blogoholic.in/2011/08/04/randi-zuckerberg-leaves-facebook-start-social-media-firm-resignation-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
