<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; Social network service</title>
	<atom:link href="/social-network-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Information &#38; Knowledge</description>
	<lastBuildDate>Mon, 30 Jul 2012 07:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Checking In on Foursquare</title>
		<link>https://blogoholic.in/2012/03/16/checking-foursquare/</link>
		<comments>https://blogoholic.in/2012/03/16/checking-foursquare/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:29:05 +0000</pubDate>
		<dc:creator>k.croston09</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Check-in]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mass communication]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4680</guid>
		<description><![CDATA[There are numerous diverse apps and social networking apps and it’s tough to keep up with which ones are worth downloading and using. Meet Foursquare, it’s all about checking in at a certain location, whether that is a movie theater, restaurant or hospital. Here are a few reasons you should start checking in as soon</p><p><a href="/2012/03/16/checking-foursquare/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F03%2F16%2Fchecking-foursquare%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/03/16/checking-foursquare/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/03/16/checking-foursquare/"  data-text="Checking In on Foursquare" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/03/16/checking-foursquare/&media=http://upload.wikimedia.org/wikipedia/en/thumb/d/dc/Foursquare_logo.svg/300px-Foursquare_logo.svg.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/03/16/checking-foursquare/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Foursquare_logo.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="Logo for Foursquare" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/dc/Foursquare_logo.svg/300px-Foursquare_logo.svg.png" alt="Logo for Foursquare" width="300" height="83" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>There are numerous diverse apps and social networking apps and it’s tough to keep up with which ones are worth downloading and using. Meet <a class="zem_slink" title="Foursquare" href="http://www.foursquare.com/" rel="homepage">Foursquare,</a> it’s all about checking in at a certain location, whether that is a movie theater, restaurant or hospital. Here are a few reasons you should start checking in as soon as possible:</p>
<p><span id="more-4680"></span></p>
<p><strong>Fun for all:  </strong>For those who love games, there are ‘prizes’ to be earned: Mayorships, Badges and Points. This may not mean much, but once you start checking in, let the games begin.  Becoming a Foursquare mayor is the closest you will ever come to holding a political seat. The mayor is the user who has the most frequent check in’s at any given location. Don’t get too cocky just yet because you can lose that mayorship faster than you think! Badges are similar to Boy Scout badges; they are awarded for achieving check in milestones. Not only are receiving badges fun but the different badges are limitless and earn you bragging rights. Points are based on and granted for numerous reasons, example how often you check in or with whom you check in with.</p>
<p><strong>I know what you’re doing:  </strong>You are able to keep an eye on your Foursquare friends 24/7 with push notifications. This makes it easier to meet up because you are able to see their location and then get the details of the location, like address and a map. You have the ability to write comments on your friends check ins and also leave a comment on your own check in.</p>
<p><strong>Discounts:</strong>  Many different businesses offer some sort of coupon for their Foursquarer’s. You can earn these deals by being the Mayor or just simply showing up, either way this app really pays off.  For example check in at the nail salon and spend $10 then get $10 off your next purchase. Hungry? At some restaurants you can get a free appetizer when you become a Mayor. If that is not enough, search other deals that are nearby.</p>
<p><strong>A few tips:</strong>  Not sure if the dry cleaners next door is good? Check out the Tips section to see what others have said. This is a great way to learn about what is good and what is not. Lots of people leave tips to give you an insider’s edge and you can also leave your tips on a location.</p>
<p>Fourqauare is the app that gives back, check in and score a deal or catch up with a friend. Foursquare is the app worth downloading, now start checking in!</p>
<p><strong><span style="text-decoration: underline;">Author Bio:</span></strong></p>
<p>Kate Croston is a freelance writer, holds a bachelors degree in Journalism and Mass Communication. She writes guest posts for different sites and loves contributing <a href="http://www.internetservice.net/">  internet service</a> related topics. Questions or comments can be sent to:  katecroston.croston09 @ gmail.com.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.foursquare.com/2012/03/13/foursquare-on-facebook-is-now-prettier-check-out-the-new-look-for-foursquare-check-ins-badges-and-mayorships/">foursquare on Facebook is now prettier! Check out the new look for foursquare check-ins, badges, and mayorships!</a> (foursquare.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/03/16/checking-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ Gets Facial Recognition</title>
		<link>https://blogoholic.in/2011/12/12/google-facial-recognition/</link>
		<comments>https://blogoholic.in/2011/12/12/google-facial-recognition/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:49:01 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[Facial recognition system]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Matt Steiner]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Picasa Web Albums]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4435</guid>
		<description><![CDATA[Google is rolling out a new feature called &#8220;Find My Face&#8221; to Google+ users allowing them to opt-in to a new facial recognition feature for photos shared on the service.  Of course this isn&#8217;t the first foray Google has made into the facial recognition arena, they have offered the feature on Picasa Web Albums for a little</p><p><a href="/2011/12/12/google-facial-recognition/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2011%2F12%2F12%2Fgoogle-facial-recognition%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2011/12/12/google-facial-recognition/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2011/12/12/google-facial-recognition/"  data-text="Google+ Gets Facial Recognition" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2011/12/12/google-facial-recognition/&media=http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface500.png?w=500&amp;h=176" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2011/12/12/google-facial-recognition/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Google is rolling out a new feature called &#8220;Find My Face&#8221; to Google+ users allowing them to opt-in to a new facial recognition feature for photos shared on the service.  Of course this isn&#8217;t the first foray Google has made into the facial recognition arena, they have <a title="Add name tags in Picasa" href="http://support.google.com/picasa/bin/answer.py?hl=en-GB&amp;answer=156272" rel="nofollow">offered the feature</a> on Picasa Web Albums for a little more than three years. The feature is not available to all Google+ users yet , but Google has decided to alert users to the presence of the new feature instead of just turning it on.</p>
<p><img class="aligncenter" title="Find My Face options dialog" src="http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface500.png?w=500&amp;h=176" alt="Find My Face options dialog" width="500" height="176" align="center" hspace="10" vspace="10" /></p>
<p><span id="more-4435"></span>Facebook introduced a similar function last December, but required users to opt-out of the service <a title="Automatic photo tagging: Facebook friendships get creepier" href="http://nakedsecurity.sophos.com/2010/12/17/facebook-friendships-get-creepier/">causing much consternation</a> in their user community.</p>
<p>Google&#8217;s take on this feature sounds sort of interesting. They call it &#8220;Find My Face&#8221; and when enabled will suggest to people in your circles or who have +1&#8242;d a post of yours to tag you in photos they post that appear to contain your face.</p>
<p><img title="Google's Matt Steiner demonstrating Find My Face" src="http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface250.png?w=250&amp;h=250" alt="Google's Matt Steiner demonstrating Find My Face" width="250" height="250" align="right" hspace="10" vspace="10" />Matt Steiner from the Google+ team<a title="Making photo tagging easier with Find My Face" href="https://plus.google.com/110260043240685719403/posts/jKQ35ajJ4EU" rel="nofollow">announced the feature</a> including a description of how it works.</p>
<p>Find My Face will provide a prompt like &#8220;Is this Matt Steiner?&#8221; when it thinks you appear in a friend&#8217;s photo. You will be notified if you are tagged and have full control to remove the tag or turn off the feature if you find it creepy.</p>
<p>The comfort level Google+ users will have with Google associating their mug with their <a title="Google+ misses an opportunity - Privacy is an important part of openness" href="http://nakedsecurity.sophos.com/2011/07/27/google-misses-an-opportunity-privacy-is-an-important-part-of-openness/">real name</a> will likely reduce the adoption of this feature, but for users who use Google+ for photo sharing it might be a nice option.</p>
<p>Despite the fact that I am not comfortable with my information being gathered in this manner, providing people with a choice is never a bad thing.</p>
<p>It is up to every individual to make an *informed* choice about how their personal information is shared and asking their permission is the right approach.</p>
<p>Source :- <a href="http://nakedsecurity.sophos.com/">http://nakedsecurity.sophos.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://economictimes.indiatimes.com/tech/internet/google-rolling-out-facial-recognition-feature/articleshow/11052401.cms">Google+ rolling out facial recognition feature</a> (economictimes.indiatimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//techland.time.com/2011/12/09/google-adds-new-find-my-face-facial-recognition-feature/%3Fxid%3Drss-topstories&amp;a=65779703&amp;rid=c75a49cd-8896-403c-8e15-aec2f4f103ec&amp;e=cf0f6a64dc15564b07216244ab65fb9e">Google+ Adds New &#8216;Find My Face&#8217; Facial Recognition Feature for Photos</a> (techland.time.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2011/12/12/google-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Educating Users How To Avoid Spam Attacks</title>
		<link>https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/</link>
		<comments>https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:13:33 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Address bar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Attack]]></category>
		<category><![CDATA[Facebook Attack Security]]></category>
		<category><![CDATA[Facebook Attacks]]></category>
		<category><![CDATA[Facebook Porn Spam]]></category>
		<category><![CDATA[facebook security]]></category>
		<category><![CDATA[Facebook Spam]]></category>
		<category><![CDATA[Facebook Spam Attack]]></category>
		<category><![CDATA[Facebook Spam Attacks]]></category>
		<category><![CDATA[How To Avoid Facebook Spam Attacks]]></category>
		<category><![CDATA[How To Avoid Spam Attacks]]></category>
		<category><![CDATA[IPod Shuffle]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Security Facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spam Facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4215</guid>
		<description><![CDATA[Facebook said Wednesday that it has stopped most of the spam that has flooded many users&#8217; pages with pictures showing graphic sex and violence. The social-networking company urged its 800 million-plus users to remain vigilant to keep their accounts from being hijacked. Social-networking sites are popular targets for spammers because people are more likely to</p><p><a href="/2011/11/16/facebook-educating-users-avoid-spam-attacks/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2011%2F11%2F16%2Ffacebook-educating-users-avoid-spam-attacks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2011/11/16/facebook-educating-users-avoid-spam-attacks/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/"  data-text="Facebook Educating Users How To Avoid Spam Attacks" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/&media=http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 255px"><a href="http://www.crunchbase.com/company/facebook"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Facebook as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="Image representing Facebook as depicted in Cru..." width="245" height="100" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage">Facebook</a> said Wednesday that it has stopped most of the spam that has flooded many users&#8217; pages with pictures showing graphic sex and violence.</p>
<p>The social-networking company urged its 800 million-plus users to remain vigilant to keep their accounts from being hijacked.</p>
<p>Social-networking sites are popular targets for spammers because people are more likely to trust and share content that comes from their &#8220;friends.&#8221; This makes spam, scams and viruses easier to spread.<span id="more-4215"></span></p>
<p>Although the way the <a title="600,000+ Facebook Accounts Get Hacked Per Day" href="/2011/10/29/600000-facebook-accounts-hacked-day/">latest spam messages spread isn&#8217;t new</a>, their content – jarring violence and graphic pornography rather than links to get a free iPod shuffle – might have upset users more than usual. In recent days, they have complained on Twitter and their own Facebook pages.</p>
<p>Facebook said no user data or accounts were compromised during the attack.</p>
<p>The latest attack tricked users into pasting and malicious links into the address bars in their Web browsers. This exploited a browser vulnerability that caused them to unknowingly share the graphic content with their Facebook friends.</p>
<p>The content spreads further when the friends then click on these links, thinking that it was posted by the user on purpose.</p>
<p>The company said users should never cut and paste unknown code into a browser&#8217;s address bar. They should always use an up-to-date browser and report any suspicious content on the site.</p>
<p>Facebook did not immediately say which browsers were affected. Facebook said it built enforcement mechanisms to quickly shut down the malicious pages and accounts that attempt to exploit the vulnerability.</p>
<p>&#8220;Our team responded quickly and we have eliminated most of the spam caused by this attack,&#8221; Facebook said in a statement. &#8220;We are now working to improve our systems to better defend against similar attacks in the future.&#8221;</p>
<p>Facebook already scans links against security databases and blocks those known to lead to spam. But the company says spammers can get around those protections by tricking users into pasting harmful links directly into Web browsers.</p>
<p>The company says fewer than 5 percent of its users experience spam on a given day, and less than 4 percent of content shared on Facebook is spam.</p>
<p>Source :- <a href="http://www.huffingtonpost.com/2011/11/16/facebook-attack-pornographic-photos_n_1097084.html">http://www.huffingtonpost.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.ctv.ca/CTVNews/TopStories/20111116/facebook-spam-111116/&amp;a=62739601&amp;rid=85d43620-4914-4962-9858-7b94c38328f1&amp;e=893b809e883e7e74fc0ec9853bc8d58b">Facebook warns of recent wave of spam</a> (ctv.ca)</li>
<li class="zemanta-article-ul-li"><a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/porn-spam-attack-hits-facebook-6262969.html">Porn spam attack hits Facebook</a> (independent.co.uk)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=85d43620-4914-4962-9858-7b94c38328f1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2011/11/16/facebook-educating-users-avoid-spam-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600,000+ Facebook Accounts Get Hacked Per Day</title>
		<link>https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/</link>
		<comments>https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:41:10 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guardian angels]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Trust (social sciences)]]></category>
		<category><![CDATA[trusted friends]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4039</guid>
		<description><![CDATA[If an unauthorised party has logged into your Facebook account, then you&#8217;re far from alone. New official statistics revealed by the social networking giant reveal that 0.06% of the more than billion logins that they have each day are compromised. Put another way, that&#8217;s more than 600,000 per day &#8211; or, if you really like</p><p><a href="/2011/10/29/600000-facebook-accounts-hacked-day/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2011%2F10%2F29%2F600000-facebook-accounts-hacked-day%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2011/10/29/600000-facebook-accounts-hacked-day/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/"  data-text="600,000+ Facebook Accounts Get Hacked Per Day" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/&media=https://blogoholic.in/wp-content/uploads/2011/05/facebook-infographic-snippet5.jpgw640" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>If an unauthorised party has logged into your Facebook account, then you&#8217;re far from alone.</p>
<p>New official statistics revealed by the social networking giant reveal that 0.06% of the more than billion logins that they have each day are compromised.</p>
<p style="text-align: center;"><img class="aligncenter" title="Snippet of Facebook security infographic" src="/wp-content/uploads/2011/05/facebook-infographic-snippet5.jpgw640" alt="Snippet of Facebook security infographic" width="350" height="287" /></p>
<p><span id="more-4039"></span>Put another way, that&#8217;s more than 600,000 per day &#8211; or, if you really like to make your mind melt, one every 140 milliseconds. (By comparison, a <a title="Link to blinking on Wikipedia" href="http://en.wikipedia.org/wiki/Blink#Nervous_coordination" rel="nofollow">blink of the eye</a> takes 300-400 milliseconds)</p>
<p>The statistic was revealed in an infographic published alongside an official Facebook <a title="Facebook blog post" href="https://www.facebook.com/notes/facebook-security/national-cybersecurity-awareness-month-updates/10150335022240766" rel="nofollow">blog post</a> trumpeting new security features introduced by the firm.</p>
<p>The new security features include <strong>Trusted friends</strong> (called &#8220;Guardian angels&#8221; in the infographic).</p>
<p>Facebook says that you will be able to nominate three to five &#8220;trusted&#8221; friends who can help you if you have a problem accessing your account &#8211; if, for instance, someone else has changed its password and locked you out of your email account. The idea is that if you need to login to Facebook but can&#8217;t access your email account, Facebook will send codes to your friends that they can pass on to you.</p>
<p><img class="aligncenter" title="Trusted friends on Facebook" src="/wp-content/uploads/2011/05/trusted-friends5.jpgw640" alt="Trusted friends on Facebook" /></p>
<p>(BTW, nice middle names you&#8217;re using there, Facebook)</p>
<p>None of your friends on their own has enough information to access your account, as they are only sent a single code. But, of course, if your &#8220;trusted&#8221; friends turned out to be untrustworthy and banded together they would &#8211; between them &#8211; be able to access your account. So you best be sure that you keep a close eye on who your trusted friends are (especially if you&#8217;re prone to falling out, or they think practical jokes are amusing), and be pretty confident that they are taking their own computer security seriously.</p>
<p>Oh, and it might be an idea to remind yourself what the word <a title="Link to definition of friend" href="http://www.merriam-webster.com/dictionary/friend" rel="nofollow">&#8220;friend&#8221;</a> actually means, as history has shown that many Facebook users have a very different idea of what a &#8220;friend&#8221; is from the rest of the world. <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Another thought occurs to me &#8211; if a bad guy has taken over your Facebook and email account, isn&#8217;t it likely that he will <em>also</em> change who your trusted friends are at the same time? Wouldn&#8217;t that make the whole security measure kinda pointless?</p>
<p>Another new announcement is <strong>App Passwords</strong> - meaning that you will no longer have to log into Facebook apps with the same credentials that you use for your Facebook account. It&#8217;s certainly a good idea not to use your Facebook password with anybody other than Facebook &#8211; so it&#8217;s good to hear that Facebook will be offering this new privacy option.</p>
<p><img class="aligncenter" title="App specific passwords" src="/wp-content/uploads/2011/05/app-specific-passwords5.jpgw640" alt="App specific passwords" /></p>
<p>However, it&#8217;s not hard to predict that the only people who might use such a feature might be those who are already very aware of privacy issues, rather than the great unwashed majority on Facebook.</p>
<p>&nbsp;</p>
<p>Facebook&#8217;s infographic is too long and thin to properly embed on the Naked Security site, so here&#8217;s a link to where you can <a href="http://nakedsecurity.sophos.com/download-facebook-security-infographic">download a version for yourself</a>.</p>
<p>Make sure that you keep informed about the latest scams spreading fast across Facebook and other internet attacks.</p>
<p>Source :- <a href="http://nakedsecurity.sophos.com/2011/10/28/compromised-facebook-account-logins/">http://nakedsecurity.sophos.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2011/10/28/facebook-600000-accounts-compromised/">Facebook Says 600,000 Accounts Compromised Per Day</a> (mashable.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.escapistmagazine.com/news/view/113906-600-000-Facebook-Accounts-Get-Hacked-Daily">600,000 + Facebook Accounts Get Hacked Daily</a> (escapistmagazine.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=94662938-da95-4ef7-a62a-ad7988f7ba62" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2011/10/29/600000-facebook-accounts-hacked-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Uses By Country</title>
		<link>https://blogoholic.in/2011/10/01/facebook-country/</link>
		<comments>https://blogoholic.in/2011/10/01/facebook-country/#comments</comments>
