<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Blog &#187; Privacy</title>
	<atom:link href="/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogoholic.in</link>
	<description>Sharing Information &#38; Knowledge</description>
	<lastBuildDate>Mon, 30 Jul 2012 07:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Facebook to target ads based on what mobile apps we use</title>
		<link>https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/</link>
		<comments>https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:56:43 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4932</guid>
		<description><![CDATA[Do you use your Facebook account to log onto places like LinkedIn and Yelp from your phone? If so, get ready to start seeing ads in your mobile device&#8217;s Facebook News Feed that will be targeted based on your mobile app usage. Here&#8217;s how it will work, according to the Wall Street Journal: if you like</p><p><a href="/2012/07/09/facebook-target-ads-based-mobile-apps/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F07%2F09%2Ffacebook-target-ads-based-mobile-apps%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/07/09/facebook-target-ads-based-mobile-apps/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/"  data-text="Facebook to target ads based on what mobile apps we use" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/&media=http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 255px"><a href="http://www.crunchbase.com/company/facebook"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Facebook as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="Image representing Facebook as depicted in Cru..." width="245" height="100" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Do you use your Facebook account to log onto places like LinkedIn and Yelp from your phone?</p>
<p>If so, get ready to start seeing ads in your mobile device&#8217;s Facebook News Feed that will be targeted based on your mobile app usage.</p>
<p>Here&#8217;s how it will work, according to the <a href="http://online.wsj.com/article/SB10001424052702304141204577510951953200634.html" rel="nofollow">Wall Street Journal</a>: if you like to play Zynga Inc.&#8217;s &#8220;Words with Friends,&#8221; your mobile News Feed will soon target you with ads for yet more Zynga games.<span id="more-4932"></span></p>
<p>If the WSJ&#8217;s sources are correct about all this, the new ads will represent a boundary-breaking move for an ad-delivery company, given that none has thusfar tracked consumers on the basis of mobile app usage.</p>
<p>The ads will be enabled by the Facebook Connect feature, which lets users easily log in to third-party sites, applications, mobile devices and gaming systems with their Facebook identities.</p>
<p><img class="aligncenter" title="Facebook Connect" src="http://sophosnews.files.wordpress.com/2012/07/facebook-connect.jpg?w=640" alt="Facebook Connect" /></p>
<p>Sources familiar with Facebook&#8217;s plans told the WSJ that the company is launching a new type of mobile advertising that will target consumers based on what apps they use, &#8220;pushing the limits of how companies track what people do on their phones.&#8221;</p>
<p>But wait, there&#8217;s more.</p>
<p>The unnamed sources told the WSJ that beyond tracking consumers&#8217; use of mobile apps, Facebook is also pondering whether to <strong>track what people <em>do</em>on those apps</strong>.</p>
<p><img class="alignleft" title="Facebook tracking" src="http://sophosnews.files.wordpress.com/2012/07/facebook-spy-170.jpg?w=640" alt="Facebook tracking" align="right" hspace="10" vspace="10" />That move would be an even bigger game-changer. As it now stands, mobile-ad networks only target consumers based on what ads a person clicks on from his or her mobile browser.</p>
<p>Both Apple and Google track their users&#8217; mobile apps, but neither company tracks what people do in those apps.</p>
<p>One of the WSJ&#8217;s sources said that Facebook will charge advertisers every time an app is installed on a user&#8217;s smartphone.</p>
<p>That&#8217;s a highly profitable prospect, the WSJ noted, for obvious reasons &#8211; i.e., a heck of a lot more consumers download apps than click on ads:</p>
<blockquote><p><tt>Facebook can charge significantly more for an app installation than it can for the traditional cost of every one thousand people who have viewed an ad. </tt></p></blockquote>
<p>Privacy advocates would far prefer that Facebook let users log in with Facebook Connect and then have a way to opt out of the new mobile ad targeting.</p>
<p>The WSJ quoted Justin Brookman, director of the Center for Democracy and Technology&#8217;s project on consumer privacy, who noted that consumers just aren&#8217;t used to having ad companies peering over their shoulders every time they use a mobile app:</p>
<blockquote><p><tt>"Once you're signed in, are you really expecting that Facebook is going to be watching you while you're on there?" </tt></p></blockquote>
<p><img class="alignright" title="LinkedIn on an iPhone" src="http://sophosnews.files.wordpress.com/2012/07/linkedin-170.jpg?w=640" alt="LinkedIn on an iPhone" align="right" hspace="10" vspace="10" />Of course, with the post-IPO Facebook now under the gun to monetize features such as Facebook Connect, it&#8217;s hard to imagine that the company won&#8217;t track what people do in their mobile apps.</p>
<p>What would that look like? The possibilities are limited only by our activities while using mobile apps.</p>
<p>Searching for experts in a given field &#8211; say, infosec! &#8211; in LinkedIn, for example, would open up whole new worlds of targeted advertising.</p>
<p>One of the WSJ&#8217;s sources said the new ads might be announced on July 16, unless privacy concerns convince the company to hold off on mentioning it until Chief Operating Officer Sheryl Sandberg conducts the company&#8217;s first earnings call with analysts on July 26.</p>
<p>The new ads would then launch on July 30, the source said.</p>
<p>Source:- <a href="http://nakedsecurity.sophos.com/">http://nakedsecurity.sophos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/07/09/facebook-target-ads-based-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Safety: How to Protect Yourself from Online Dangers</title>
		<link>https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/</link>
		<comments>https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:07:37 +0000</pubDate>
		<dc:creator>joemorris</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Safety]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Personally identifiable information]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social networking service]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4624</guid>
		<description><![CDATA[In our world today, it’s likely that you’ve heard of a little website by the name of “Facebook.” And if you haven’t, then you probably have been living under a rock. So with the phenomenon that is the largest social networking platform on the web, we are provided the chance to be more connected than</p><p><a href="/2012/03/02/facebook-safety-protect-online-dangers/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2012%2F03%2F02%2Ffacebook-safety-protect-online-dangers%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2012/03/02/facebook-safety-protect-online-dangers/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/"  data-text="Facebook Safety: How to Protect Yourself from Online Dangers" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/&media=http://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Facebook_engancha.jpg/300px-Facebook_engancha.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Facebook_engancha.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="facebook engancha" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Facebook_engancha.jpg/300px-Facebook_engancha.jpg" alt="facebook engancha" width="300" height="201" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>In our world today, it’s likely that you’ve heard of a little website by the name of “Facebook.” And if you haven’t, then you probably have been living under a rock. So with the phenomenon that is the largest social networking platform on the web, we are provided the chance to be more connected than ever before—and although being connected via Facebook allows for convenience, fun and other great opportunities, it unfortunately also fosters the misfortune of encountering individuals who aren’t connected for the same, good intentions as you…</p>
<p>Because the internet creates a place where anonymity is easy to obtain and take advantage of, you never know who you could be interacting with…or who could be checking out every detail of your Facebook profile. So before logging on to post pictures, write on a friend’s wall or “like” the page of your favorite band, be sure to check out the following ways that you can protect yourself on Facebook:<span id="more-4624"></span></p>
<ul>
<li><strong>Limit the personal information you share:-</strong> The whole point of social networking is to be social, right? And being social means sharing information with others…but before you get too carried away with the whole concept, stop and remember that once your information hits the internet, there is the chance that anyone in the world can see it. This is why in the “Info” section of your profile, it is best to only stick to the basics—never include your home address, place of employment, phone number, email or any other personally identifying details that would set you apart from the next person.</li>
</ul>
<ul>
<li><strong>Choose your friends wisely:-</strong> You’ve probably heard this saying since you were a kid, but no matter what your age, it’s one that should be listened to—especially when it comes to choosing ones on Facebook. Sure, it’s fun to rack up the amount of friends on your account to numbers hovering in the thousands—however, when you don’t actually know the people you are friends with on the internet, you could be asking for trouble. To avoid harassment or trickery from strangers lurking on the web, accept friend requests only from those people who you are acquaintances with in real life. And if anyone makes you feel uncomfortable on Facebook, don’t be afraid to cease all communication, block the person and even consider reporting them to the social network.</li>
</ul>
<ul>
<li><strong>Keep your location undisclosed:-</strong> With Facebook you have the opportunity to share with everyone what you are doing, who you are with and exactly what you look like. So think before you use Facebook’s “Check-In” tool, update a status disclosing your location or post a mobile upload of where you are. These bits of information broadcasted on Facebook will give predators or other wrong-doers the information they need to inflict physical harm upon you or burglarize your home when you aren&#8217;t there.</li>
</ul>
<ul>
<li><strong>Use your privacy settings:-</strong> The creators of Facebook are well aware of the dangers that come with interacting on the internet so they’ve given you the ability to make your Facebook experience as secure as possible with their privacy settings. You can tailor these to meet your personal needs, but it is suggested that you use the highest possible settings to manage your default privacy, what you post, your tags, what gets shared with websites, how you block/report people and how you share all other information.</li>
</ul>
<p>Joe Morris is a guest post author who shares with us tips for safely using Facebook. In addition, Joe also owns <a href="http://100bestdatingsites.org">Best Dating Site </a>where he provides tips for safe online dating.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=98769c2d-153e-4298-9d09-0deae985897a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2012/03/02/facebook-safety-protect-online-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Gets Facial Recognition</title>
		<link>https://blogoholic.in/2011/12/12/google-facial-recognition/</link>
		<comments>https://blogoholic.in/2011/12/12/google-facial-recognition/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:49:01 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[Facial recognition system]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Matt Steiner]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Picasa Web Albums]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4435</guid>
		<description><![CDATA[Google is rolling out a new feature called &#8220;Find My Face&#8221; to Google+ users allowing them to opt-in to a new facial recognition feature for photos shared on the service.  Of course this isn&#8217;t the first foray Google has made into the facial recognition arena, they have offered the feature on Picasa Web Albums for a little</p><p><a href="/2011/12/12/google-facial-recognition/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2011%2F12%2F12%2Fgoogle-facial-recognition%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2011/12/12/google-facial-recognition/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2011/12/12/google-facial-recognition/"  data-text="Google+ Gets Facial Recognition" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2011/12/12/google-facial-recognition/&media=http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface500.png?w=500&amp;h=176" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2011/12/12/google-facial-recognition/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Google is rolling out a new feature called &#8220;Find My Face&#8221; to Google+ users allowing them to opt-in to a new facial recognition feature for photos shared on the service.  Of course this isn&#8217;t the first foray Google has made into the facial recognition arena, they have <a title="Add name tags in Picasa" href="http://support.google.com/picasa/bin/answer.py?hl=en-GB&amp;answer=156272" rel="nofollow">offered the feature</a> on Picasa Web Albums for a little more than three years. The feature is not available to all Google+ users yet , but Google has decided to alert users to the presence of the new feature instead of just turning it on.</p>
<p><img class="aligncenter" title="Find My Face options dialog" src="http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface500.png?w=500&amp;h=176" alt="Find My Face options dialog" width="500" height="176" align="center" hspace="10" vspace="10" /></p>
<p><span id="more-4435"></span>Facebook introduced a similar function last December, but required users to opt-out of the service <a title="Automatic photo tagging: Facebook friendships get creepier" href="http://nakedsecurity.sophos.com/2010/12/17/facebook-friendships-get-creepier/">causing much consternation</a> in their user community.</p>
<p>Google&#8217;s take on this feature sounds sort of interesting. They call it &#8220;Find My Face&#8221; and when enabled will suggest to people in your circles or who have +1&#8242;d a post of yours to tag you in photos they post that appear to contain your face.</p>
<p><img title="Google's Matt Steiner demonstrating Find My Face" src="http://sophosnews.files.wordpress.com/2011/12/mattsteinerfindmyface250.png?w=250&amp;h=250" alt="Google's Matt Steiner demonstrating Find My Face" width="250" height="250" align="right" hspace="10" vspace="10" />Matt Steiner from the Google+ team<a title="Making photo tagging easier with Find My Face" href="https://plus.google.com/110260043240685719403/posts/jKQ35ajJ4EU" rel="nofollow">announced the feature</a> including a description of how it works.</p>
<p>Find My Face will provide a prompt like &#8220;Is this Matt Steiner?&#8221; when it thinks you appear in a friend&#8217;s photo. You will be notified if you are tagged and have full control to remove the tag or turn off the feature if you find it creepy.</p>
<p>The comfort level Google+ users will have with Google associating their mug with their <a title="Google+ misses an opportunity - Privacy is an important part of openness" href="http://nakedsecurity.sophos.com/2011/07/27/google-misses-an-opportunity-privacy-is-an-important-part-of-openness/">real name</a> will likely reduce the adoption of this feature, but for users who use Google+ for photo sharing it might be a nice option.</p>
<p>Despite the fact that I am not comfortable with my information being gathered in this manner, providing people with a choice is never a bad thing.</p>
<p>It is up to every individual to make an *informed* choice about how their personal information is shared and asking their permission is the right approach.</p>
<p>Source :- <a href="http://nakedsecurity.sophos.com/">http://nakedsecurity.sophos.com</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://economictimes.indiatimes.com/tech/internet/google-rolling-out-facial-recognition-feature/articleshow/11052401.cms">Google+ rolling out facial recognition feature</a> (economictimes.indiatimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//techland.time.com/2011/12/09/google-adds-new-find-my-face-facial-recognition-feature/%3Fxid%3Drss-topstories&amp;a=65779703&amp;rid=c75a49cd-8896-403c-8e15-aec2f4f103ec&amp;e=cf0f6a64dc15564b07216244ab65fb9e">Google+ Adds New &#8216;Find My Face&#8217; Facial Recognition Feature for Photos</a> (techland.time.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blogoholic.in/2011/12/12/google-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up Facebook Subscribe</title>
		<link>https://blogoholic.in/2011/11/15/set-facebook-subscribe/</link>
		<comments>https://blogoholic.in/2011/11/15/set-facebook-subscribe/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:22:05 +0000</pubDate>
		<dc:creator>pratyushkp</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[enable facebook feed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[facebook feed]]></category>
		<category><![CDATA[Facebook Privacy]]></category>
		<category><![CDATA[Facebook Subscribe]]></category>
		<category><![CDATA[Facebook-Journalism]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friends of Friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how enable facebook feed]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">https://blogoholic.in/?p=4182</guid>
		<description><![CDATA[Article From HuffingtonPost Written By Mandy Jenkins  When Facebook launched its Subscribe feature in mid-September, quite a few journalists sighed in relief. This, we thought, is what we needed: A way to communicate with a larger audience of readers while maintaining a somewhat private personal life behind a friend wall. I&#8217;m sure it&#8217;s a great option to other professionals,</p><p><a href="/2011/11/15/set-facebook-subscribe/">(Read More...)</a></p>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblogoholic.in%2F2011%2F11%2F15%2Fset-facebook-subscribe%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/2011/11/15/set-facebook-subscribe/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://blogoholic.in/2011/11/15/set-facebook-subscribe/"  data-text="How To Set Up Facebook Subscribe" data-count="horizontal" data-via="pratyushkp"></a>
			</div><div style="float:left; width:90px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=https://blogoholic.in/2011/11/15/set-facebook-subscribe/&media=http://farm2.static.flickr.com/1225/1434828675_6a98d084cf_m.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=https://blogoholic.in/2011/11/15/set-facebook-subscribe/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/26286356@N00/1434828675"><img class="zemanta-img-inserted zemanta-img-configured" title="Facebook Notifications" src="http://farm2.static.flickr.com/1225/1434828675_6a98d084cf_m.jpg" alt="Facebook Notifications" width="240" height="132" /></a><p class="wp-caption-text">Image by dannysullivan via Flickr</p></div>
<p><strong>Article From <a href="http://www.huffingtonpost.com">HuffingtonPost</a> Written By <a href="http://www.huffingtonpost.com/mandy-jenkins">Mandy Jenkins</a> </strong></p>
<p>When Facebook launched its<a href="http://www.facebook.com/about/subscribe" target="_hplink"> Subscribe feature</a> in mid-September, quite a few journalists sighed in relief. This, we thought, is what we needed: A way to communicate with a larger audience of readers while maintaining a somewhat private personal life behind a friend wall. I&#8217;m sure it&#8217;s a great option to other professionals, celebrities and wannabe celebrities as well.</p>
<p>I <a href="http://www.facebook.com/mandyjenkins" target="_hplink">enabled subscriptions</a> the day they launched, mostly to test it out. After all, who would be interested in reading the occasionally inane updates of a non-famous non-reporter? More than 9,000 subscribers later, I found out.</p>
<p>In the six weeks since, I&#8217;ve found some things I like and dislike about the feature. This ongoing experiment has helped me to formulate a few tips that may help anyone who wants to use this feature.<span id="more-4182"></span></p>
<p><strong>Getting It Set Up</strong></p>
<ul>
<li><strong><em>Customize <a href="http://www.facebook.com/editprofile.php" target="_hplink">your profile information</a>.</em></strong></li>
</ul>
<p>Your profile will be open to the public when you turn on Subscribe, so this is the place to lure people in (and possibly turn others away). Click on &#8220;Edit Profile&#8221; on the top right of your profile page. Use the &#8216;about me&#8217; space to describe who you and and what you do.</p>
<p>This is also a good space to lay out what subscribers can expect from you. Do you frequently share links or start discussions on sports or politics? Say so. Will you talk about your personal life? What is your policy on friending?</p>
<p>I also use this area to put down a couple of ground rules, particularly &#8220;Don&#8217;t be a creep.&#8221;</p>
<ul>
<li><strong><em>Adjust the<a href="http://www.facebook.com/settings/?tab=privacy" target="_hplink"> privacy settings</a> on all aspects of your profile.</em></strong></li>
</ul>
<p>If you adjust nothing here, it could very well be visible to the entire Internet. You can adjust whether areas such as your location, connections, contact info and interests should be publicly visible or shown only to friends (or certain groups of friends).</p>
<p>Keep in mind, while you might consider your life to be an open book, your friends and family may not be as comfortable. Think about their privacy when adjusting the &#8216;Friends and Family&#8217; settings and remember whoever finds you will be able to find them.</p>
<ul>
<li><strong><em>Decide what to do about those past posts.</em></strong></li>
</ul>
<p>In <a href="http://www.facebook.com/settings/?tab=privacy" target="_hplink">your privacy settings</a>, there is an option to limit the visibility of past posts. If you have any doubt about the updates, photos and other stuff you&#8217;ve shared on Facebook in the past (including those crazy college photos), you might want to check this so new subscribers can&#8217;t dig back through your possibly sordid history.</p>
<p>You may also want to look at your photos page and set individually which past albums and images can be seen by the public.</p>
<ul>
<li><strong><em>Set how people can find and contact you.</em></strong></li>
</ul>
<p>If you want to be easily found on Facebook (and why would you turn on Subscribe if you didn&#8217;t?), you need to be sure you&#8217;ll come up in searches. In your privacy settings, select &#8216;How You Connect&#8217;. Here is where you can set how strangers will find and contact you. If you&#8217;re actively looking to reduce friend requests, you should limit those who can send them to at least &#8216;Friends of Friends&#8217;.</p>
<ul>
<li><strong><em>Turn on Subscribe.</em></strong></li>
</ul>
<p>Do this with the button on the top right of your profile page. This is also where you want to decide if those who subscribe to you can post comments on your posts. Your comment numbers will go up &#8211; and they will require work (see below), but consider this: Why would you read something you can&#8217;t comment on? Weigh this option carefully.</p>
<ul>
<li><strong><em>Take a look at how the public sees your page.</em></strong></li>
</ul>
<p>At the top right of your page, click &#8220;View As&#8221;. Click &#8220;public&#8221; to see what subscribers will see or check how certain friends see your page by entering their name.</p>
